Grants Awarded 2010/2011
Community Development Grants
Project Title/ Promoter |
Funding Awarded |
| Ballyclare Family Focus | £1,1250.00 |
| Ballyclare Family Focus | £75.00 |
| Ballynure and district Friendship Club | £356.25 |
| Bawnmore & District Residents Association | £1,406.25 |
| Breakaway Blues | £1,666.50 |
| Called to Care Ministries | £1,687.50 |
| Community Development Agency | £1,875.00 |
| Community Development Agency | £1,687.50 |
| Doagh Village Community Association | £1,770.00 |
| Glengormley Ambulance & Rescue Unit | £1,687.50 |
| Grange Residents Association | £1,687.50 |
| Kilbride Fellowship | £854.98 |
| Loughside Volunteer Centre, Community Befriending Scheme | £1,687.50 |
| Loughside Volunteer Centre, Community Befriending Scheme | £1,875.00 |
| Making Music Workshops | £1,875.00 |
| Mallusk Community | £1,387.50 |
| Mayfield Community Association | £873.00 |
| Mayfield Community Assoication in Partnerhsip with the Peoples Church Newtownabbey | £2,500.00 |
| Merville Allotment Assoication | £202.50 |
| Merville Residents’ Association | £1,687.50 |
| Merville Residents’ Association | £1,875.00 |
| Monkstown Community Association | £1,875.00 |
| Monkstown Community Sports Facility | £1250.00 |
| Monkstown Outreach Centre | £1,875.00 |
| Monkstown Outreach Centre | £1,668.75 |
| Mount Vernon Community Development Forum | £1,125.00 |
| New Mossley Community Group | £1,208.25 |
| Newtownabbey Senior Citizens Programme | £2,249.60 |
| Newtownabbey Senior Citizens Programme | £2,492.88 |
| Newtownabbey Womens Group | £1,092.50 |
| Rathcoole Peoples Group | £750.00 |
| Rathcoole Residents Association | £1,130.00 |
| REACH Newtownabbey | £1,875.00 |
| ROCK DA HOUSE | £1,650.00 |
| South & East Antrim Community Federation Resource Centre | £1,125.00 |
| Synergy @ JVC | £1,193.50 |
| Synergy @ JVC | £2,250.00 |
| Torrens Memorial Hall Management Committee | £2,250.00 |
| Torrens Memorial Hall Management Committee | ££551.25 |
| Whiteabbey Community Group | £2,250.00 |
| Whiteabbey Community Group | £2,225.00 |
| Women’'s Aid | £1,685.25 |
Festivals Grants
Project Title/ Promoter |
Description | Funding Awarded |
| Ballynure & District Community Association | Ballynure Village Fair 19th June and Outdoor Church service 20th June | £1,945.00 |
| North End Festivals | Spooky Halloween Event; | £742.50 |
| North End Festivals | St Patrick’s Night Celebration 2011; | £390.00 |
| Newtownabbey Indian Malayalee Association | Onam Festival | £2,887.50 |
| Cloughfern District LOL | Festival of the Loyal Orders | £812.50 |
| St. Enda’s CLG | 2010 A New Year For Everyone | £2,975.00 |
| Whiteabbey Community Group | Summer Festival & Halloween Festival | £2,349.75 |
| New Mossley Community Group | Carnival Festival | £2,017.50 |
| New Mossley Community Group | Christmas Festival | £355.00 |
| Ballyclare Chamber in Association with Newtownabbey Town Centres Working Group | Autumnfest | £5,000.00 |
| Glengormley Chamber of Commerce | Country and Western Festival | £5,000.00 |
| Ballyclare Chamber of Trade in Partnership of Trade in Partnership with Grange Community Assoication, North End Community Association etc | Mayfair Family Fun Day | £5,000.00 |

Digg
Facebook
Windows Live
Ask
Del.icio.us
Google
Reddit
Yahoo MyWeb
Stumble Upon