PEACE III Small Grants Awarded
| Antrim Borough Council | £30,000.00 |
| Antrim District LOL | £11,950.00 |
| Carrick Rugby Football Club | £30,000.00 |
| Carrickfergus Enterprise | £21,710.00 |
| Carrickfergus YMCA | £29,200.00 |
| Carrickfergus YMCA (PAKT) | £24,381.20 |
| Carrickfergus YMCA (Youth and Community) | £37,750.00 |
| Community Convention & Devlopment Agency | £29,919.99 |
| Community Devlopment Agency/SEACF | £28,950.00 |
| Community Relations Forum | £12,000.00 |
| Community Relations Forum (Barron Hall) | £30,000.00 |
| Co-Operation Ireland | £29,710.00 |
| Early Years The Organisation For Young Children | £29,685.00 |
| Glenfield Community Association | £25,385.00 |
| Making Music Workshops | £28,188.88 |
| Monkstown Community Sports Facility | £30,000.00 |
| Parish of Carrickfergus Youth Centre | £13,100.00 |
| Randalstown Arches Association | £29,269.00 |
| The Bytes Project | £30,000.00 |
| The Bytes Project | £29,515.00 |
| University of Ulster Sports Academy | £22,950.00 |
| University of Ulster Sports Academy | £26,680.00 |
Project supported by PEACE III Programme managed by the
Special EU Programmes Body
and delivered by Newtownabbey Borough Council.

Digg
Facebook
Windows Live
Ask
Del.icio.us
Google
Reddit
Yahoo MyWeb
Stumble Upon